7-17
Cisco MGX 8850 (PXM1E/PXM45), Cisco MGX 8950, Cisco MGX 8830, and Cisco MGX 8880 Configuration Guide
Release 5.0.10, OL-3845-01 Rev. B0, August 16, 2004
Chapter 7 Managing Service Class Templates
Managing PXM1E Port SCTs
Port SCT Bandwidth Parameters (dspportsct bw)
The following report appears when you enter the dspportsct bw command:
M8830_CH.1.PXM.a > dspportsct bw 1
Service Class Template [ 6] : Bw and Policing Parameters
Major Version [ 1] : Minor Version [ 0]
+---------------------------------------------------------+
| SERV-TYPE(DEC) | PCR | SCR | MCR | MBS |
+---------------------------------------------------------+
| VSI_SIGNAL( 2)| 1000 | 1000 | 5000 | 50 |
| ATMF_CBR1(256)| 1000 | 1000 | 5000 | 800 |
| ATMF_VBRrt1(257)| 1000 | 1000 | 5000 | 50 |
| ATMF_VBRrt2(258)| 1000 | 1000 | 5000 | 50 |
| ATMF_VBRrt3(259)| 1000 | 1000 | 5000 | 50 |
|ATMF_VBRnrt1(260)| 1000 | 1000 | 5000 | 50 |
|ATMF_VBRnrt2(261)| 1000 | 1000 | 5000 | 50 |
|ATMF_VBRnrt3(262)| 1000 | 1000 | 5000 | 50 |
| ATMF_UBR1(263)| 10 | 10 | 5000 | 800 |
| ATMF_UBR2(264)| 10 | 10 | 5000 | 800 |
| ATMF_ABR(265)| 10 | 10 | 0 | 50 |
| ATMF_CBR2(266)| 1000 | 1000 | 5000 | 800 |
| ATMF_CBR3(267)| 1000 | 1000 | 5000 | 800 |
| TAG_COS0(512)| 1000 | 1000 | 5000 | 800 |
| TAG_COS1(513)| 1000 | 1000 | 5000 | 800 |
| TAG_COS2(514)| 1000 | 1000 | 5000 | 800 |
| TAG_COS3(515)| 1000 | 1000 | 5000 | 800 |
| TAG_COS4(516)| 1000 | 1000 | 5000 | 800 |
| TAG_COS5(517)| 1000 | 1000 | 5000 | 800 |
| TAG_COS6(518)| 1000 | 1000 | 5000 | 800 |
| TAG_COS7(519)| 1000 | 1000 | 5000 | 800 |
+---------------------------------------------------------+
+-----------------------------------------------+
| SERV-TYPE(DEC) | CDVT | ICR | MFS |
+-----------------------------------------------+
| VSI_SIGNAL( 2)| 250000 | 100 | 100 |
| ATMF_CBR1(256)| 250000 | 100 | 100 |
| ATMF_VBRrt1(257)| 250000 | 100 | 100 |
| ATMF_VBRrt2(258)| 250000 | 100 | 100 |
| ATMF_VBRrt3(259)| 250000 | 100 | 100 |
|ATMF_VBRnrt1(260)| 250000 | 100 | 100 |
|ATMF_VBRnrt2(261)| 250000 | 100 | 100 |
|ATMF_VBRnrt3(262)| 250000 | 100 | 100 |
| ATMF_UBR1(263)| 250000 | 100 | 100 |
| ATMF_UBR2(264)| 250000 | 100 | 100 |
| ATMF_ABR(265)| 250000 | 0 | 100 |
| ATMF_CBR2(266)| 250000 | 100 | 100 |
| ATMF_CBR3(267)| 250000 | 100 | 100 |
| TAG_COS0(512)| 250000 | 100 | 100 |
| TAG_COS1(513)| 250000 | 100 | 100 |
| TAG_COS2(514)| 250000 | 100 | 100 |
| TAG_COS3(515)| 250000 | 100 | 100 |
| TAG_COS4(516)| 250000 | 100 | 100 |
| TAG_COS5(517)| 250000 | 100 | 100 |
| TAG_COS6(518)| 250000 | 100 | 100 |
| TAG_COS7(519)| 250000 | 100 | 100 |
+-----------------------------------------------+
Comments to this Manuals