Cisco RPM-XF Specifications Page 448

  • Download
  • Add to my manuals
  • Print
  • Page
    / 688
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 447
5-238
Cisco ATM Services (AXSM) Configuration Guide and Command Reference for MGX Switches
Release 5.2, Part Number OL-6484-01 Rev. C0, September 2005
Chapter 5
dspcdsct
Display the bandwidth parameters for AXSM-E.
MGX8850.1.3.AXSME.a > dspcdsct bw
Service Class Template [0] : Bw and Policing Parameters
+------------------------------------------------------------------------------+
| SERV-TYPE | PCR | SCR | MCR | MBS | CDVT | ICR |
+------------------------------------------------------------------------------+
| 000000256 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000257 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000258 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000259 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000260 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000261 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000262 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000263 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000264 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000265 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000266 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
| 000000267 | 00002000 | 00001000 | 00000500 | 00001024 | 00250000 | 00000010 |
+------------------------------------------------------------------------------+
Page view 447
1 ... 447 448 449 ... 688

Comments to this Manuals

No comments